Here you find the exchange rates we use to display prices in your preferred currency. Please note that AED is the legally binding currency and all other currencies only are displayed for convenience.
Currency | Rate | |
---|---|---|
EUR to AED | 3.885352 | |
USD* to AED | 3.673050 | |
GBP to AED | 4.645439 | |
CHF to AED | 4.164811 | |
SEK to AED | 0.335407 | |
AUD to AED | 2.388928 | |
CAD to AED | 2.619397 | |
THB to AED | 0.106387 | |
SGD to AED | 2.743312 | |
TRY to AED | 0.106286 | |
ZAR to AED | 0.203454 | |
RON to AED | 0.780677 | |
PLN to AED | 0.897248 | |
PHP to AED | 0.062351 | |
NZD to AED | 2.164662 | |
NOK to AED | 0.333235 | |
MYR to AED | 0.821167 | |
MXN to AED | 0.180751 | |
KRW to AED | 0.002638 | |
JPY to AED | 0.023879 | |
ISK to AED | 0.026740 | |
INR to AED | 0.043512 | |
ILS to AED | 0.980877 | |
IDR to AED | 0.000232 | |
HUF to AED | 0.009536 | |
HKD to AED | 0.471896 | |
DKK to AED | 0.520888 | |
CZK to AED | 0.153668 | |
CNY to AED | 0.507372 | |
BRL to AED | 0.634737 | |
BGN to AED | 1.986580 |
* The AED is fixed to the AED. This exchange rate does not fluctuate.